flint-40b
Ranked14across last week'sOpenCodeusage with0.1%of observed2-monthvolume.
ContextUnknown
OutputUnknown
KnowledgeUnknown
ReleaseUnknown
InputsUnknown
Momentum.Recent tokens, unique users, and market position.
1.1T tokens+100%
SEP 11, 2026NOV 5, 2026
+100%
Unique Users67K
Completed sessions701,726
Token Share0.1%
Weekly RetentionPending
#14Rank#14
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| OCT 16 | 66B |
| OCT 17 | 1.9B |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 2.8B |
| OCT 22 | 19B |
| OCT 23 | 22B |
| OCT 24 | 31B |
| OCT 25 | 32B |
| OCT 26 | 28B |
| OCT 27 | 37B |
| OCT 28 | 77B |
| OCT 29 | 102B |
| OCT 30 | 103B |
| OCT 31 | 101B |
| NOV 1 | 97B |
| NOV 2 | 107B |
| NOV 3 | 79B |
| NOV 4 | 84B |
| NOV 5 | 86B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| OCT 16 | 5.4K |
| OCT 17 | 1.4K |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 942 |
| OCT 22 | 5.2K |
| OCT 23 | 4.9K |
| OCT 24 | 3.3K |
| OCT 25 | 3.3K |
| OCT 26 | 3.6K |
| OCT 27 | 3.5K |
| OCT 28 | 3.7K |
| OCT 29 | 4.5K |
| OCT 30 | 4.4K |
| OCT 31 | 4.2K |
| NOV 1 | 4.2K |
| NOV 2 | 4.6K |
| NOV 3 | 3.5K |
| NOV 4 | 3.3K |
| NOV 5 | 3.2K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 10deepseek-v4-proDeepSeek915B tokens
- 11deepseek-v4.1-flash-1017DeepSeek822B tokens
- 12nemotron-3.5-lightningNVIDIA660B tokens
- 13iceman-contributor659B tokens
- 14flint-40bRecursive657B tokens
- 15minimax-m3.1-flashMiniMax620B tokens
- 16deepseek-v4p1-flashDeepSeek512B tokens
- 17mimo-v2.6-proXiaomi461B tokens
- 18claude-haiku-5-5Anthropic444B tokens
- 19iceman433B tokens